PLOS Computational Biology

Typepeer-reviewed, open-access online journal
Publisher Public Library of Science

Select an issue to see its contents.


Papers published in PLOS Comp. Biol. frequently mention these topics.
  1. 18 papers (16%) mention experimental data
  2. 14 papers (13%) mention standard deviation
  3. 13 papers (12%) mention gene expression
  4. 13 papers (12%) mention model parameters
  5. 12 papers (11%) mention firing rate
  6. 11 papers (10%) mention p-value
  7. 11 papers (10%) mention mathematical model
  8. 10 papers (9%) mention statistically significant
  9. 10 papers (9%) mention simulation results
  10. 9 papers (8%) mention time step
  11. 9 papers (8%) mention normal distribution
  12. 9 papers (8%) mention uniformly distributed
  13. 8 papers (7%) mention binding sites
  14. 8 papers (7%) mention E. coli
  15. 8 papers (7%) mention kinase
  16. 8 papers (7%) mention amino acid
  17. 8 papers (7%) mention sample size
  18. 8 papers (7%) mention network model
  19. 8 papers (7%) mention cell population
  20. 8 papers (7%) mention computational model
See all 237 topics found in PLOS Comp. Biol..

Themes

Themes are sets of two or more topics that frequently appear together in articles. These are the themes found in articles published in PLOS Comp. Biol..
  1. 6 papers (5%) mention
    1. molecular dynamics
    2. MD simulations
  2. 6 papers (5%) mention
    1. firing rate
    2. spike trains
  3. 6 papers (5%) mention
    1. differentially expressed
    2. gene expression
  4. 5 papers (4%) mention
    1. experimental data
    2. steady state
See all 4 themes found in PLOS Comp. Biol..